Associate in Science Degree
This program is designed to prepare students for exciting and dynamic career opportunities in the 21st century. It is designed to qualify students for entry level managerial and administrative positions or transfer to a four-year institution. With proper advising, students have successfully transferred with a maximum of earned college credit.Before registering, it is the student’s responsibility to seek advising with a Business Administration faculty advisor or counselor. Learn More About This Program >
Program Coordinator
![]() |
Susan Lugli Associate Professor, Business; Program Coordinator, Business Administration and Marketing Business Administration/Marketing Phone: 860-343-5840 Email: slugli@mxcc.edu Office Location: Wheaton 313 |
Learning Outcomes
Upon successful completion of all program requirements, graduates will be able to:
- Analyze principles, techniques and major functions of management and business organizations
- Work independently and with others of diverse backgrounds
- Rationalize and present solutions to problems using business knowledge and knowledge from humanities, social sciences, mathematics and science disciplines
- Develop a sound ethical, philosophical and moral skill-set necessary to success in business
- Demonstrate a responsible attitude in relationships with employers and peers
- Demonstrate proficiencies in reading, writing, listening, presentation and analytical skills
- Prepare and interpret financial statements and use accounting for managerial decisions
- Understand and discuss financial issues dealing with the external environment and the market
- Understand the U.S. legal system and be able to apply the principles to the legal environment in which organizations conduct business
- Understand marketing principles and methods as they apply to satisfying consumers and society as a whole
- Demonstrate computer proficiency in word processing, electronic spreadsheet, database management, general ledger accounting systems and presentation software
- Demonstrate an understanding of how the American economic system is organized, how it functions and how it impacts the global economy
Graduation Checklist
Business Administration Degree – Graduation Checklist
A Graduation Checklist is a printable list of course requirements you will use when you meet with your academic advisor each semester. The checklist helps you keep track of your progress from when you first enter MxCC to when you are ready to graduate.
Degree Requirements
Business Administration Associate Degree | |||
---|---|---|---|
hover over course number to reveal course description and prerequisite information | |||
First Semester (Fall) - 15 credits | credits | comments | |
ACC*113, Principles of Financial Accounting | Program Requirement | 3 | |
BMG*202, Principles of Management | Program Requirement | 3 | |
ECN*102, Microeconomics | General Education Requirement: Social Phenomena (1 of 2) | 3 | |
ENG*101, Composition (or ENG*101E or ENG*101 ALP) | General Education Requirement: Written Communication | 3 | |
Open Elective (or MAT*137, Intermediate Algebra, if student placement requires this course) | Program Requirement | 3 | |
Second Semester (Spring) - 15-16 credits | credits | comments | |
ACC*117, Principles of Managerial Accounting | Program Requirement | 3 | |
BBG*115, Business Software Applications | General Education Requirement: Oral Communication in English | 3 | |
BMK*201, Principles of Marketing | Program Requirement | 3 | |
ECN*101, Macroeconomics | General Education Requirement: Social Phenomena (2 of 2) | 3 | |
**Scientific Knowledge & Understanding Elective | General Education Requirement: Scientific Knowledge & Understanding | 3 or 4 | |
Third Semester (Fall) - 15-16 credits | credits | comments | |
Choose one: BBG*231, Business Law OR BBG*234, Legal Environment of Business | Program Requirement | 3 | |
ENG*102, Literature & Composition | General Education Requirement: Written Communication II | 3 | |
Aesthetic Dimensions Elective | General Education Requirement: Aesthetic Dimensions | 3 | |
**Scientific Reasoning Elective | General Education Requirement: Scientific Reasoning | 3 or 4 | |
***Directed Business Elective NOTE: If you are planning to attend Central Connecticut State University, you should take MAT*158, Functions, Graphs & Matrices | Program Requirement | 3 | |
Fourth Semester (Spring) - 15 credits | credits | comments | |
BMG*204, Managerial Communciations | Program Requirement | 3 | |
CST*201, Intro to Management Information Systems | Program Requirement | 3 | |
***Directed Business Elective NOTE: BFN*201, Principles of Finance, is recommended for students wishing to transfer to a University business program | Program Requirement | 3 | |
MAT*167, Principles of Statistics | General Education Requirement: Quantitative Reasoning | 3 | |
Historical Knowledge Elective | General Education Requirement: Historical Knowledge | 3 | |
Total Program: | 61 | ||
SPECIAL NOTES: | |||
** At least one Science course must have a laboratory component | ffffff | ||
*** Directed Business Electives: BBG*234, Legal Enviroment of Business BBG*295, Cooperative Work Experience BFN*201, Principles of Finance BMG*220, Human Resource Management BBG*294, Business Internship BES*118, Small Business Management BMG*210, Principles of Organizational Behavior MAT*158, Functions, Graphs, and Matrices |
This page updated 7/9/17