Effective Fall 2018, this degree is no longer being offered at Middlesex Community College and is allowing no new enrollments. Any student currently in program needs to finish requirements by December 2020.
Associate in Science Degree
This program is designed to provide a wide education in the liberal arts, as well as the skills necessary to pursue a career in retail or wholesale merchandising upon graduation. Students who have completed this program may seek immediate employment or may transfer to a four-year institution. With proper advising, students have successfully transferred to many colleges with a minimum loss of college credit. Before registering, it is the student’s responsibility to seek transfer advising with a Marketing advisor or counselor.
PROGRAM REVIEW
Students should meet with a Guided Pathways Advisor/Faculty Advisor to review graduation requirements and plan for future semesters by logging into MyCommnet and clicking on Degree Works.
Marketing Degree by Semester
First Semester (Fall) | 15 Credits | Prerequisite? | |
Choose one from: • ART*121, Two-Dimensional Design • DGA*101, Intro to Digital Arts • DGA*110, Computer Graphics • DGA*231, Digital Page Design I • DGA*241, Internet Web Design I | Gen Ed: Aesthetic Dimensions | 3 | Hover over course number for more information |
BMK*201, Principles of Marketing | 3 | Yes | |
ENG*101, Composition (or ENG*101E or ENG*101-ALP) | Gen Ed: Written Communication | 3 | Yes |
General Education Requirement Marketing program courses selected from any of these competencies: Aesthetic Dimensions, Historcial Knowledge, Oral Communication, Social Phenomena, and/or Written Communication • ART*121, Two-Dimensional Design • DGA*101, Intro to Digital Arts • DGA*110, Computer Graphics • DGA*231, Digital Page Design I • DGA*241, Internet Web Design I • BBG*115, Business Software Applications • PSY*111, General Psychology • SOC*101, Principles of Sociology • ENG*102, Literature & Composition • COM*120, Social Media • COM*125, New Media Production | 3 | Hover over course number for more information | |
Marketing Elective (1 of 4) -- Choose one from: • BMK*103, Principles of Retailing • BMK*106, Principles of Selling • BMK*123, Principles of Customer Service • BMK*216, Internet Marketing • BMK*230, Advertising & Promotion • COM*120, Social Media | 3 | Hover over course number for more information | |
Second Semester (Spring) | 15 Credits | Prerequisite? | |
ACC*100, Basic Accounting OR ACC*113, Principles of Financial Accounting | 3 | Yes | |
BBG*115, Business Software Applications OR CST*201, Intro to Management Information Systems | 3 | Hover over course number for more information | |
Business Elective - Choose one from: • ACC*117, Principles of Managerial Accounting • BBG* 234, Legal Environment of Business • BBG*295, Cooperative Work Experience • BES*118, Small Business Management • BFN*201, Principles of Finance | 3 | Yes | |
ECN*101, Principles of Macroeconomics OR ECN*102, Principles of Microeconomics | Gen Ed: Social Phenomena | 3 | Yes |
Marketing Elective (2 of 4) -- Choose one from: • BMK*103, Principles of Retailing • BMK*106, Principles of Selling • BMK*123, Principles of Customer Service • BMK*216, Internet Marketing • BMK*230, Advertising & Promotion • COM*120, Social Mediating Elective (2 of 4) -- Choose one from: • BMK*103, Principles of Retailing • BMK*106, Principles of Selling • BMK*123, Principles of Customer Service • BMK*216, Internet Marketing • BMK*230, Advertising & Promotion • COM*120, Social Media | 3 | Hover over course number for more information | |
Third Semester (Fall) | 15 Credits | Prerequisite? | |
BBG*231, Business Law I OR BBG*234, Legal Environment of Business | 3 | Yes | |
BMG*202, Principles of Management | 3 | Yes | |
General Education Requirement Marketing program courses selected from any of these competencies: Aesthetic Dimensions, Historcial Knowledge, Oral Communication, Social Phenomena, and/or Written Communication • ART*121, Two-Dimensional Design • DGA*101, Intro to Digital Arts • DGA*110, Computer Graphics • DGA*231, Digital Page Design I • DGA*241, Internet Web Design I • BBG*115, Business Software Applications • PSY*111, General Psychology • SOC*101, Principles of Sociology • ENG*102, Literature & Composition • COM*120, Social Media • COM*125, New Media Production | 3 | Hover over course number for more information | |
Marketing Elective (3 of 4) -- Choose one from: • BMK*103, Principles of Retailing • BMK*106, Principles of Selling • BMK*123, Principles of Customer Service • BMK*216, Internet Marketing • BMK*230, Advertising & Promotion • COM*120, Social Media | 3 | Hover over course number for more information | |
Marketing Tech Elective (1 of 2) -- Choose one from: • ART*121, Two-Dimensional Design • CSA*135, Spreadsheet Applications • CSA*140, Database Applications • COM*173, Publis Speaking • COM*120, Social Media • DGA*101, Intro to Digital Arts • DGA*110, Computer Graphics • DGA*120, Digital Imaging I • DGA*231, Digital Page Design I • DGA*241, Internet Web Design I | 3 | Hover over course number for more information | |
Fourth Semester (Spring) | 16 Credits | Prerequisite? | |
BMG*204, Managerial Communications | Gen Ed: Oral Communication | 3 | Yes |
MAT*167, Principles of Statistics | Gen Ed: Quantitative Reasoning | 3 | Yes |
Marketing Elective (4 of 4) -- Choose one from: • BMK*103, Principles of Retailing • BMK*106, Principles of Selling • BMK*123, Principles of Customer Service • BMK*216, Internet Marketing • BMK*230, Advertising & Promotion • COM*120, Social Media | 3 | Hover over course number for more information | |
Marketing Tech Elective (2 of 2) -- Choose one from: • ART*121, Two-Dimensional Design • CSA*135, Spreadsheet Applications • CSA*140, Database Applications • COM*173, Publis Speaking • COM*120, Social Media • DGA*101, Intro to Digital Arts • DGA*110, Computer Graphics • DGA*120, Digital Imaging I • DGA*231, Digital Page Design I • DGA*241, Internet Web Design I | 3 | Hover over course number for more information | |
General Education Elective - Choose one course from the lists linked below: Scientific Knowledge & Understanding Elective OR Scientific Reasoning | 3 or 4 | Yes | |
Total Program Credits: | 60-61 |
Learning Outcomes
Upon successful completion of all program requirements, graduates will be able to:
- Demonstrate an understanding of marketing and its contribution to the economic system and the global marketplace
- Demonstrate an understanding of marketing principles and methods as they apply to satisfying consumers and society as a whole
- Demonstrate an understanding of the marketing mix and its applications to product/service planning, price determination, distribution and promotion
- Demonstrate market research, market information and promotional strategies
- Apply and demonstrate the principles, methods and techniques of salesmanship and retailing
- Demonstrate an understanding of the interrelationship between marketing and all other functional areas within a business
- Demonstrate an understanding of electronic marketing and its importance on the future of business and industry
- Analyze managerial principles, techniques and functions of marketing organizations
- Demonstrate an understanding of how the United States economic system is organized, how it functions and how it impacts the global economy
- Demonstrate proficiencies in reading, writing, listening, presentation and analytical skills
- Demonstrate an understanding of the importance of moral and ethical marketing decisions
- Demonstrate computer proficiency in word processing, electronic spreadsheet, database management, general ledger accounting systems and presentation software
Contact
Michael Rotondo
Assistant Professor Accounting, Program Coordinator of Business
Phone: 860-343-5772
Email: mrotondo@mxcc.edu
Office Location: Wheaton Hall, Room 313
This page updated 8/31/18